
Oct 13, 2025 EOD
Tasty Dairy Specialities Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 540955 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE773Y01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -15.32 | Market Cap(₹Cr.): | 18.28 | Face Value(₹): | 10.00 |
Tasty Dairy Specialities Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 540955 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE773Y01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -15.32 | |
Market Cap(₹Cr.): | 18.28 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
8.97
|
N.A
|
Prev Close(₹) |
8.85
|
N.A
|
Volume |
5186
|
N.A
|
Today's Range(₹) |
9.25 - 8.89
|
N.A
|
52-Week Range(₹) |
14.40 - 8.89
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|